Altar of Set, Sanctum of Set |
Ingredients | Outcome | Craft time | Experience gained |
1 Light Padding 5 Human Heart 30 Plant Fiber | 1 Setite Choker 3 Manifestation of Zeal | 20 s | 576 |
1 Light Padding 5 Human Heart 15 Plant Fiber | 1 Setite Mask 2 Manifestation of Zeal | 10 s | 546 |
1 Light Padding 5 Human Heart 15 Plant Fiber | 1 Setite Sandals 1 Manifestation of Zeal | 10 s | 546 |
1 Light Padding 5 Human Heart 24 Plant Fiber | 1 Setite Shendyt 2 Manifestation of Zeal | 20 s | 564 |
Animal Pen, Reinforced Animal Pen, Armored Animal Pen, Small Animal Pen |
Ingredients | Outcome (chance to get) | Craft time | Experience gained |
1 Antediluvian Elephant Calf (Pet) 1 Plant Fiber | 1 Antedliuvian Elephant (Pet) (97%) 1 Greater Antedliuvian Elephant (Pet) (3%) | 6 h | 4 |
1 Boar Shoat (Pet) 1 Plant Fiber | 1 Boar (Pet) (99%) 1 Greater Boar (Pet) (1%) | 6 h | 4 |
1 Camel Calf (Pet) 1 Plant Fiber | 1 Camel (Pet) | 6 h | 4 |
1 Plant Fiber 1 Antedliuvian Elephant (Pet) 1 | 2 Dung | 20 min | 1 |
1 Plant Fiber 1 Black Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Boar (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Camel (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Caravan Elephant (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Caravan Rhino (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Elephant (Pet) 1 | 5 Dung | 20 min | 1 |
1 Plant Fiber 1 Gazelle (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Giant Turtle (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Greater Antedliuvian Elephant (Pet) 1 | 2 Dung | 20 min | 1 |
1 Plant Fiber 1 Greater Boar (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Greater Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Greater Shaleback (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Greater Siptah Rhinocerous (Pet) 1 | 2 Dung | 20 min | 1 |
1 Plant Fiber 1 Killer Black Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Killer Grey Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Killer White Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Purebred Black Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Purebred Grey Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Purebred White Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Savage Black Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Savage Grey Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Savage White Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Shaleback (Variant A) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Shaleback (Variant B) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Shaleback (Variant C) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Shaleback (Variant D) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Shaleback (Variant E) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Shaleback (Variant F) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Shaleback (Variant G) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Shaleback (Variant H) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Siptah Rhinocerous (Pet) 1 | 2 Dung | 20 min | 1 |
1 Plant Fiber 1 Small Turtle (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Turtle (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 Tuskbeast (Pet) 1 | 2 Dung | 20 min | 1 |
1 Plant Fiber 1 Tuskbeast (Pet) 1 | 2 Dung | 20 min | 1 |
1 Plant Fiber 1 Wartorn Rhino (Pet) 1 | 1 Dung | 20 min | 1 |
1 Plant Fiber 1 White Rhinoceros (Pet) 1 | 1 Dung | 20 min | 1 |
1 Elephant Calf (Pet) 1 Plant Fiber | 1 Elephant (Pet) (94%) 1 Greater Elephant (Pet) (3%) 1 Mammoth (Pet) (3%) | 6 h | 4 |
1 Fawn (Pet) 1 Plant Fiber | 1 Gazelle (Pet) | 6 h | 4 |
1 Rhino Calf (Pet) 1 Plant Fiber | 1 Rhinoceros (Pet) (85%) 1 White Rhinoceros (Pet) (10%) 1 Greater Rhinoceros (Pet) (5%) | 6 h | 4 |
1 Shaleback Hatchling (Pet) 1 Plant Fiber | 1 Shaleback (Variant A) (90%) 1 Shaleback (Variant B) (5%) 1 Shaleback (Variant C) (4%) 1 Shaleback (Variant D) (1%) | 6 h | 4 |
1 Siptah Rhinocerous Calf (Variant A) 1 Plant Fiber | 1 Siptah Rhinocerous (Pet) (89%) 1 Greater Siptah Rhinocerous (Pet) (11%) | 6 h | 4 |
1 Turtle Hatchling (Pet) 1 Plant Fiber | 1 Small Turtle (Pet) (80%) 1 Turtle (Pet) (15%) 1 Giant Turtle (Pet) (5%) | 4 h | 4 |
1 Siptah Rhinocerous Calf (Variant B) 1 Plant Fiber | 1 Tuskbeast (Pet) (89%) 1 Dominant Tuskbeast (Pet) (11%) | 4 h | 4 |
Armorer's Bench, Improved Armorer's Bench, Campaign Armorer's Bench, Garrison Armorer's Bench |
Ingredients | Outcome | Craft time | Experience gained |
1 Light Padding 30 Plant Fiber | 1 Leather Apron | 20 s | 556 |
1 Light Padding 15 Plant Fiber | 1 Leather Workgloves | 20 s | 526 |
Argossean Artisan Table |
Ingredients | Outcome | Craft time | Experience gained |
30 Plant Fiber | 1 Argossean Carpet (Variant A) | 10 s | 60 |
30 Plant Fiber | 1 Argossean Carpet (Variant B) | 10 s | 60 |
45 Plant Fiber | 1 Argossean Tapestry | 10 s | 90 |
Armorer's Bench, Improved Armorer's Bench |
Ingredients | Outcome | Craft time | Experience gained |
1 Light Padding 15 Plant Fiber | 1 Stygian Headdress | 10 s | 526 |
1 Light Padding 15 Plant Fiber | 1 Stygian Sandals | 10 s | 526 |
1 Light Padding 24 Plant Fiber | 1 Stygian Shendyt | 20 s | 544 |
1 Light Padding 30 Plant Fiber | 1 Stygian Vest | 20 s | 556 |
Artisan Table, Aquilonian Artisan Table, Argossean Artisan Table, Khitan Artisan Table, Turanian Artisan Table, Nemedian Artisan Bench |
Ingredients | Outcome | Craft time | Experience gained |
20 Branch 50 Stone 30 Plant Fiber | 1 Archery Target | 10 s | 200 |
30 Plant Fiber | 1 Blue Stygian Carpet | 10 s | 60 |
30 Plant Fiber | 1 Carpet | 5 s | 60 |
30 Plant Fiber | 1 Decorative Bowl | 10 s | 15 |
30 Plant Fiber | 1 Green Stygian Carpet | 10 s | 60 |
200 Plant Fiber | 1 Haystack | 10 s | 400 |
36 Plant Fiber | 1 Large Carpet | 5 s | 72 |
3 Plant Fiber 5 Decaying Eldarium | 1 Lectern | 10 s | 36 |
3 Plant Fiber | 1 Note (Scrawled) | 5 s | 6 |
3 Plant Fiber | 1 Note (Acheronian) | 10 s | 6 |
3 Plant Fiber | 1 Note (Ancient Stygian) | 10 s | 6 |
3 Plant Fiber | 1 Note (Argossean) | 10 s | 6 |
3 Plant Fiber | 1 Note (Atlantean) | 10 s | 6 |
3 Plant Fiber | 1 Note (Barachan) | 10 s | 6 |
3 Plant Fiber | 1 Note (Black Kingdoms) | 10 s | 6 |
3 Plant Fiber | 1 Note (Brythunian) | 10 s | 6 |
3 Plant Fiber | 1 Note (Cimmerian) | 10 s | 6 |
3 Plant Fiber | 1 Note (Himelian) | 10 s | 6 |
3 Plant Fiber | 1 Note (Hyperborean) | 10 s | 6 |
3 Plant Fiber | 1 Note (Hyrkanian) | 10 s | 6 |
3 Plant Fiber | 1 Note (Kambujan) | 10 s | 6 |
3 Plant Fiber | 1 Note (Keshani) | 10 s | 6 |
3 Plant Fiber | 1 Note (Khitani) | 10 s | 6 |
3 Plant Fiber | 1 Note (Kothian) | 10 s | 6 |
3 Plant Fiber | 1 Note (Lemurian) | 10 s | 6 |
3 Plant Fiber | 1 Note (Nemedian) | 10 s | 6 |
3 Plant Fiber | 1 Note (Nordheimr) | 10 s | 6 |
3 Plant Fiber | 1 Note (Pictish) | 10 s | 6 |
3 Plant Fiber | 1 Note (Shemitish) | 10 s | 6 |
3 Plant Fiber | 1 Note (Tongue of the Serpent-Men) | 10 s | 6 |
3 Plant Fiber | 1 Note (Turanian) | 10 s | 6 |
3 Plant Fiber | 1 Note (Valusian) | 10 s | 6 |
3 Plant Fiber | 1 Note (Vendhyan) | 10 s | 6 |
3 Plant Fiber | 1 Note (Vilayet) | 10 s | 6 |
3 Plant Fiber | 1 Note (Zamoran) | 10 s | 6 |
3 Plant Fiber | 1 Note (Zhemri) | 10 s | 6 |
3 Plant Fiber | 1 Note (Zingaran) | 10 s | 6 |
3 Plant Fiber | 1 Note (Zuagir) | 10 s | 6 |
30 Plant Fiber | 1 Orange Stygian Carpet | 10 s | 60 |
3 Plant Fiber | 1 Papyrus Scroll | 5 s | 6 |
3 Plant Fiber | 1 Parchment (Variant A) | 10 s | 6 |
3 Plant Fiber | 1 Parchment (Variant B) | 10 s | 6 |
40 Wood 13 Stone 30 Plant Fiber | 1 Simple Tent | 20 s | 166 |
50 Plant Fiber | 1 Small Haystack | 10 s | 100 |
Bower of Jhebbal Sag, Retreat of Jhebbal Sag, Grove of Jhebbal Sag |
Ingredients | Outcome | Craft time | Experience gained |
2 Egg 5 Plant Fiber 1 Twine 1 Sacred Blood | 1 Bird Lure 1 Manifestation of Zeal | 10 s | 20 |
Bonfire, Campfire, Large Campfire |
Ingredients | Outcome | Craft time | Experience gained |
5 Plant Fiber 1 Seeds | 10 Gruel | 5 s | 22 |
Compost Heap |
Ingredients | Outcome | Craft time | Experience gained |
5 Plant Fiber 4 Bonemeal 2 Putrid Meat | 1 Compost | 4 min | 1 |
5 Plant Fiber 4 Bonemeal 2 Putrid Meat 1 Light of Krllyand 1 | 1 Compost | 2 min | 1 |
5 Plant Fiber 10 Dung | 1 Compost | 3 min | 1 |
5 Plant Fiber 10 Dung 1 Light of Krllyand 1 | 1 Compost | 1 min 30 s | 1 |
Dryer |
Ingredients | Outcome | Craft time | Experience gained |
3 Plant Fiber | 1 Seeds | 30 s | 6 |
Dyer's Bench |
Ingredients | Outcome | Craft time | Experience gained |
1 Water-filled Glass Flask 5 Plant Fiber | 1 Blighted Green Dye | 5 s | 14 |
1 Water-filled Glass Flask 5 Plant Fiber | 1 Deep Sea Green Dye | 5 s | 14 |
1 Water-filled Glass Flask 5 Plant Fiber | 1 Faded Green Dye | 5 s | 14 |
1 Water-filled Glass Flask 5 Plant Fiber | 1 Forest Green Dye | 5 s | 14 |
1 Water-filled Glass Flask 5 Plant Fiber | 1 Full Green Dye | 5 s | 14 |
1 Water-filled Glass Flask 20 Plant Fiber | 1 Green Dye | 5 s | 44 |
3 Branch 5 Fur 3 Plant Fiber | 1 Inking Brush | 10 s | 32 |
1 Water-filled Glass Flask 5 Plant Fiber | 1 Moss Green Dye | 5 s | 14 |
1 Water-filled Glass Flask 5 Plant Fiber | 1 Olive Green Dye | 5 s | 14 |
Fermentation Barrel |
Ingredients | Outcome | Craft time | Experience gained |
1 Purified Water 1 False Mandrake 5 Plant Fiber | 1 Bitter Tea | 30 s | 30 |
1 Purified Water 30 Plant Fiber 5 Leavening Agent | 1 Cactus Wine | 30 s | 86 |
1 Purified Water 20 Leavening Agent 5 Plant Fiber 10 Spice | 1 Desert Grog | 30 s | 86 |
1 Purified Water 20 Leavening Agent 5 Plant Fiber 10 Spice | 1 Desert Rum | 30 s | 86 |
1 Purified Water 20 Leavening Agent 5 Plant Fiber 10 Spice | 1 Jungle Grog | 30 s | 86 |
1 Purified Water 20 Leavening Agent 5 Plant Fiber 10 Spice | 1 Jungle Rum | 30 s | 86 |
1 Purified Water 2 Plant Fiber 5 Honey 5 Leavening Agent | 1 Mead | 30 s | 50 |
1 Purified Water 10 Leavening Agent 2 Putrid Meat 4 Plant Fiber | 1 Pirate Rotgut | 30 s | 44 |
Firebowl Cauldron, Improved Firebowl Cauldron, Giant's Firebowl Cauldron, Precision Firebowl Cauldron |
Ingredients | Outcome | Craft time | Experience gained |
2 Resin 6 Plant Fiber | 5 Stone Consolidant | 10 s | 16 |
Furnace, Improved Furnace, Heat-Efficient Furnace, Fuel-Efficient Furnace, Improved Furnace (Kiln) |
Ingredients | Outcome | Craft time | Experience gained |
5 Seeds 2 Plant Fiber 1 Leavening Agent | 1 Bread | 10 s | 66 |
Grinder |
Ingredients | Outcome | Craft time | Experience gained |
10 Plant Fiber | 1 Spice | 5 s | 1 |
Hand crafted |
Ingredients | Outcome | Craft time | Experience gained |
2 Bone 5 Plant Fiber | 10 Bone Arrow | 5 s | 34 |
2 Plant Fiber | 1 Coarse Footwraps | 10 s | 4 |
2 Plant Fiber | 1 Coarse Handwraps | 10 s | 4 |
6 Plant Fiber | 1 Coarse Leggings | 20 s | 12 |
8 Plant Fiber | 1 Coarse Tunic | 20 s | 16 |
3 Twine 2 Branch 6 Plant Fiber | 1 Fiber Bedroll | 10 s | 22 |
5 Twine 5 Plant Fiber | 1 Fiber Bindings | 15 s | 20 |
15 Wood 5 Plant Fiber | 1 Flotsam Awning | 0.5 s | 40 |
15 Wood 5 Plant Fiber | 1 Flotsam Awning Corner | 0.5 s | 40 |
9 Plant Fiber 3 Branch | 1 Flotsam Inverted Sloped Roof Corner | 0.5 s | 24 |
9 Plant Fiber 3 Branch | 1 Flotsam Inverted Wedge Sloped Roof | 0.5 s | 24 |
8 Plant Fiber 3 Branch | 1 Flotsam Rooftop | 0.5 s | 22 |
8 Plant Fiber 3 Branch | 1 Flotsam Rooftop Cap | 0.5 s | 22 |
8 Plant Fiber 3 Branch | 1 Flotsam Rooftop Corner | 0.5 s | 22 |
8 Plant Fiber 3 Branch | 1 Flotsam Rooftop End | 0.5 s | 22 |
8 Plant Fiber 3 Branch | 1 Flotsam Rooftop Intersection | 0.5 s | 22 |
8 Plant Fiber 3 Branch | 1 Flotsam Rooftop Junction | 0.5 s | 22 |
9 Plant Fiber 3 Branch | 1 Flotsam Sloped Roof | 0.5 s | 24 |
9 Plant Fiber 3 Branch | 1 Flotsam Sloped Roof Corner | 0.5 s | 24 |
4 Stone 4 Plant Fiber | 1 Flotsam Wall Cap | 0.5 s | 16 |
9 Plant Fiber 3 Branch | 1 Flotsam Wedge Sloped Roof | 0.5 s | 24 |
7 Branch 7 Plant Fiber 7 Twine | 1 Hunting Bow | 20 s | 42 |
5 Branch 5 Plant Fiber | 1 Improvised Torch | 5 s | 20 |
8 Plant Fiber 3 Branch | 1 Inverted Thatch Sloped Roof Corner | 0.5 s | 22 |
9 Plant Fiber 3 Branch | 1 Inverted Thatch Wedge Sloped Roof | 0.5 s | 24 |
10 Plant Fiber | 3 Rough Wraps | 5 s | 20 |
5 Wood 8 Plant Fiber 18 Stone | 1 Sandstone Ramp | 0.5 s | 62 |
5 Wood 8 Plant Fiber 18 Stone | 1 Sandstone Ramp Corner | 0.5 s | 62 |
2 Wood 4 Plant Fiber 9 Stone | 1 Sandstone Wall Cap | 0.5 s | 30 |
8 Plant Fiber 3 Branch | 1 Thatch Rooftop | 0.5 s | 22 |
8 Plant Fiber 3 Branch | 1 Thatch Rooftop Cap | 0.5 s | 22 |
8 Plant Fiber 3 Branch | 1 Thatch Rooftop Corner | 0.5 s | 22 |
8 Plant Fiber 3 Branch | 1 Thatch Rooftop End | 0.5 s | 22 |
8 Plant Fiber 3 Branch | 1 Thatch Rooftop Intersection | 0.5 s | 22 |
8 Plant Fiber 3 Branch | 1 Thatch Rooftop Junction | 0.5 s | 22 |
9 Plant Fiber 3 Branch | 1 Thatch Sloped Roof | 0.5 s | 24 |
8 Plant Fiber 3 Branch | 1 Thatch Sloped Roof Corner | 0.5 s | 22 |
9 Plant Fiber 3 Branch | 1 Thatch Wedge Sloped Roof | 0.5 s | 24 |
5 Wood 15 Plant Fiber 5 Branch | 1 Thatched Awning | 0.5 s | 50 |
5 Wood 15 Plant Fiber 5 Branch | 1 Thatched Awning Corner | 0.5 s | 50 |
1 Wood 5 Plant Fiber | 1 Torch | 5 s | 12 |
5 Branch 5 Plant Fiber 8 Leather | 1 Truncheon | 10 s | 36 |
3 Plant Fiber | 1 Twine | 2 s | 6 |
2 Branch 5 Plant Fiber 1 Bone | 10 Voidforge Arrows | 5 s | 26 |
Khitan Artisan Table |
Ingredients | Outcome | Craft time | Experience gained |
30 Plant Fiber 5 Twine | 1 Khitan Carpet (Variant A) | 5 s | 70 |
30 Plant Fiber 5 Twine | 1 Khitan Carpet (Variant B) | 5 s | 70 |
30 Plant Fiber | 1 Khitan Lamp (Variant A) | 5 s | 60 |
30 Plant Fiber | 1 Khitan Lamp (Variant B) | 5 s | 60 |
Nemedian Artisan Bench |
Ingredients | Outcome | Craft time | Experience gained |
30 Plant Fiber | 1 Nemedian Carpet (Variant A) | 10 s | 60 |
30 Plant Fiber | 1 Nemedian Carpet (Variant B) | 10 s | 60 |
30 Plant Fiber | 1 Nemedian Carpet (Variant C) | 10 s | 60 |
30 Plant Fiber | 1 Nemedian Carpet (Variant D) | 10 s | 60 |
30 Plant Fiber | 1 Nemedian Carpet (Variant E) | 10 s | 60 |
30 Plant Fiber | 1 Nemedian Carpet (Variant F) | 10 s | 60 |
30 Plant Fiber | 1 Nemedian Carpet (Variant G) | 10 s | 60 |
30 Plant Fiber | 1 Nemedian Carpet (Variant H) | 10 s | 60 |
30 Plant Fiber | 1 Nemedian Carpet (Variant I) | 10 s | 60 |
30 Plant Fiber | 1 Nemedian Carpet (Variant J) | 10 s | 60 |
Retreat of Jhebbal Sag, Grove of Jhebbal Sag |
Ingredients | Outcome | Craft time | Experience gained |
10 Putrid Meat 5 Plant Fiber 1 Twine 1 Sacred Blood | 1 Spider Lure 1 Manifestation of Zeal | 10 s | 16 |
Stables |
Ingredients | Outcome | Craft time | Experience gained |
1 Plant Fiber 1 Black Horse (Pet) 1 | 1 Dung | 20 min | 0 |
1 Plant Fiber 1 Horse (Variant A) 1 | 5 Dung | 20 min | 0 |
1 Plant Fiber 1 Horse (Variant B) 1 | 5 Dung | 20 min | 0 |
1 Plant Fiber 1 Horse (Variant C) 1 | 5 Dung | 20 min | 0 |
1 Plant Fiber 1 Horse (Variant D) 1 | 5 Dung | 20 min | 0 |
1 Plant Fiber 1 White Horse (Pet) 1 | 1 Dung | 20 min | 0 |
Stove, Improved Stove |
Ingredients | Outcome | Craft time | Experience gained |
1 Purified Water 1 Aloe Leaves 5 Plant Fiber | 1 Herbal Tea | 5 s | 30 |
100 Plant Fiber 1 Shadebloom | 1 Shadespiced Plant Fiber | 10 s | 206 |
Tanner's Table |
Ingredients | Outcome | Craft time | Experience gained |
3 Plant Fiber | 1 Twine | 3 s | 1 |
Tinker's Bench |
Ingredients | Outcome | Craft time | Experience gained |
10 Plant Fiber 5 Twine | 1 Armor Reduction Kit | 10 s | 135 |
10 Iron Bar 10 Plant Fiber | 1 Simple Armor Flexibility Kit | 10 s | 60 |
3 Plant Fiber 1 Twine | 1 Simple Armor Patch Kit | 15 s | 8 |
10 Plant Fiber 5 Twine | 1 Thin Armor Plating | 10 s | 135 |
0 Response to "Conan Exiles How Easy Way to Get Plant Fibre"
Post a Comment